Vol. 72 No. 5, SEPTEMBER 2006 CONTENTS |
| Reviews | ||
| Molecular ecology of marine microorganisms | ||
| HIDETOSHI URAKAWA | 811 | |
| Studies on techniques for reliable production of seed of barfin flounder Verasper moseri | ||
| TAKAAKI KAYABA | 815 | |
| Studies on molecular mechanism of stress-induced apoptosis in fish embryo | ||
| TAKESHI YABU | 819 | |
| Studies on the biological traits of exploited demersal fishes | ||
| MICHIO YONEDA | 823 | |
| Studies on the larval culture and development of Panulirus lobsters | ||
| HIROKAZU MATSUDA | 827 | |
| Development of a seawater electrolyzer for disease prevention in aquaculture and food sanitation | ||
| MAMORU YOSHIMIZU | 831 | |
| Study on the conservation fishing technology for the snow crabs Chionoecetes opilio and C. japonicus | ||
| TOSHIHIRO WATANABE | 835 | |
| Originals | ||
| Stock size fluctuations and recruitment characteristics of Japanese flounder Paralichthys olivaceus in the coastal waters off Iwate Prefecture Pacific coast of northern Honshu, Japan | ||
| TOMOAKI GOTO | 839 | |
| Evaluation of VPA estimates of population size of brown sole Pleuronectes herzensteini in northern Hokkaido, Japan | ||
| KAZUTAKA SHIMODA, MIZUE MUROOKA, KAZUHIKO ITAYA AND NOBORU HOSHINO | 850 | |
| Population dynamics of a dragonet Repomucenus valenciennei in Ise Bay, central Japan | ||
| TERUYOSHI NARITA, MONTHON GANMANEE AND HIDEO SEKIGUCHI | 860 | |
| Broodstock management and egg collection from reared wild-broodstock of Japanese flounder Paralichthys olivaceus fed commercial extruded pellets | ||
| YASUSHI HONDO, NAOTO MURAKAMI, KEIICHI MUSHIAKE1a AND TATSUO TSUZAKI | 873 | |
| Overwintering habitat and low-temperature tolerance of the young mudskipper Boleophthalmus pectinirostris | ||
| TAKESHI TAKEGAKI, TAKAHIRO FUJII AND ATSUSHI ISHIMATSU | 880 | |
| Predation of stocked hatchery-reared juveniles of ocellate puffer Takifugu rubripes in salt pond mesocosm | ||
| DAISUKE SHIMIZU, KAZUTAKA SAKIYAMA AND YOH-ICHI TAKAHASHI | 886 | |
| Distribution of white-spotted conger eel Conger myriaster and hagfish Eptatretus burgeri in the shallow region of Tokyo Bay | ||
| MAMI HARADA, TADASHI TOKAI, KEIICHI UCHIDA AND TAKAMICHI SHIMIZU | 894 | |
| Genetic population structure of the spear squid Loligo bleekeri based on mitochondrial DNA | ||
| KINGO ITO, TAKASHI YANAGIMOTO, YOKO IWATA, HIROYUKI MUNEHARA AND YASUNORI SAKURAI |
905 | |
| The mechanism and oxygen gas inhibition of the degradation of trimethylamine-N-oxide in walleye pollack muscle during storage | ||
| MEIKO KIMURA, NORIO TAKEUCHI, HISANORI NOZAWA, TORU MIZUGUCHI, IKUO KIMURA AND NOBUO SEKI |
911 | |
| Influence of killing procedures and storage temperatures on post-mortem changes in the muscle of cultured three-line grunt Parapristipoma trilineatum | ||
| AKIRA OKAMOTO, YUKI HAMADA, KATSUTAKA MIURA, TAKESHI NONAKA, KOICHI KUWAHARA, KAZUFUMI OHSAKO, TOSHIO MISHIMA AND KATSUYASU TACHIBANA |
918 | |
| Migration History of the Anadromous Wakasagi Hypomesus nipponensis in the Hei River, Iwate, Japan (Short Paper) | ||
| TSUYOSHI SASAKI, TOSHIRO SARUWATARI AND SEIICHI WATANABE | 924 | |
| Mini-Symposium | ||
| Present status and future prospect of studies on ghost fishing | ||
| TOSHIHIRO WATANABE, TATSURO MATSUOKA, HARUYUKI KANEHIRO, SEIJI AKIYAMA, HIROSHI INADA, TOSHIKO NAKASHIMA AND MAKIKO ENOKI |
927 | |
| Early development and mass seedling production of bluefin tuna Thunnus orientalis —Present status and prospect— | ||
| HIDEMI KUMAI, WATARU SAKAMOTO, HIDETSUYO HOSOKAWA, KEISUKE SATOH, YOSUKE TANAKA, JUN KOHBARA, YOSHIFUMI SAWADA, SHIGERU MIYASHITA AND YASUNORI ISHIBASHI |
938 | |
| Aspects and prospective of developmental biotechnology in teleost fish | ||
| KATSUTOSHI ARAI, GORO YOSHIZAKI, YAMAHA ETSURO, YUKO WAKAMATSU AND MASATO KINOSHITA |
951 | |
| News | ||
| The Steering Committee the Colloquium on Fishing Technology | ||
| 962 | ||
| The Steering Committee the Colloquium on Utilization of Marine Products | ||
| 970 | ||
| The Steering Committee the Colloquium on Aquaculture | ||
| 974 | ||
| Regional News | ||
| 978 | ||
| Highlights in Fisheries Science Research | ||
| 983 | ||
| New Books | ||
| 988 | ||
| Topics | ||
| 991 | ||
| Abstracts of Original Papers | ||
| Nippon Suisan Gakkaishi Vol. 72, No. 5 | ||
| 1001 | ||
| Fisheries Science Vol. 72, No. 4 | ||
| 1003 | ||
| Letter from Board of Directors | ||
| 1008 | ||
| Announcements | ||
| 1009 | ||